POWER PRESS SECTION
| Sl/No | Machine Type |
| 1 | Power Press 5 Tons |
| 2 | Power Press 10 Tons |
| 3 | Power Press 20 Tons |
| 4 | Power Press 30 Tons |
| 5 | Power Press 50 Tons |
| 6 | Power Press 100 Tons |
| 7 | Power Press 150 Tons |
| 8 | Lathe |
| 9 | Surface Grinding |
| 10 | 1 1/4″ Drill Machine |
| 11 | Hand Press |
| 12 | Arc Welding Machine |
| 13 | Arc Welding Machine |
| 14 | Bench Grinding |
| 15 | Milling |
| 16 | Taping Machine |
| 17 | Taping Machine |
| 18 | Drill Machine |
| 19 | Sharing |
| 20 | Hand Drill |
| 21 | Hand Grinding |
| 22 | Pencil Grinding |
| 23 | Generator |
| 24 | Barrel |
| 25 | Drier |
| 26 | Vibro Finishing |
| 27 | WIRE CUT ELCUT |
| 28 | SPARK EROSION |
| 29 | Hydraulic Machine |
TURNED.COMPONENTS.SECTION
| Sl/No | Machine Type |
| 1 | C N C Lathe |
| 2 | Adda Machine |
| 3 | Drill Machine |
| 4 | CopyTurning |
| 5 | Under Cut |
| 6 | Milling |
| 7 | Adda Lathe |
| 8 | Knurling Machine |
| 9 | Cylindrical Grinding Machine |
| 10 | Air Compressor |
| 11 | Marking Machine |
| 12 | Water Pump |
| 13 | Troub Abhijit |
| 14 | Troub PMT |
| 15 | Grinding |
| 16 | Capston |
| 17 | Lathe |
| 18 | Thread Rolling |
| 19 | Air Compressor |
| 20 | Burnishing Machine |
Fabrication section :
| Sl/No | Machine Type |
| 1 | Projection Welding |
| 2 | Spot Welding |
| 3 | Lathe |
| 4 | Mig Welding |
| 5 | Drill Machines |
| 6 | Tap Machines |
| 7 | Gas Cutting |
